← All Collections
IN-3T Induction Hobs
Built-in induction hobs; 590*520*53.8 body; 4800W-6700W (varies by card) total power. 3 zones: Left front 1200-1800W/Boost 1600-2100W(Φ160-180mm), Left rear 1600-2100W/Boost 2000-2600W(Φ160-180mm), Right 1800-3600W/Boost 2100-2600W(Φ210-320mm). Sensor tou

T-73IB3T008H2-CSP S
| Product dim. | 590*520*53.8 |
| Cut-out dim. | 558*488 |
| Voltage | 220-240V~50/60Hz |
| Total power | 4800W-6700W (varies by card) |
| Zones | 3 zones: Left front 1200-1800W/Boost 1600-2100W(Φ160-180mm), Left rear 1600-2100W/Boost 2000-2600W(Φ160-180mm), Right 1800-3600W/Boost 2100-2600W(Φ210-320mm) |
| Control | Sensor touch control |
| Features | Sensor touch control; Digital display; Power level 9; Cooking timer 99 min; Auto cookware detection; Child lock; Auto switch-off; Power sharing; Boost function; Overheating protection; Overflow protection; Residual heat indicator |
| Certificates | GS, CE, EMC, ERP, ROHS, REACH |
| Package | Box 639*568*114; 20GP/40HQ 720/1656 |

T-73IB3T008H2-CSP C
| Product dim. | 590*520*53.8 |
| Cut-out dim. | 558*488 |
| Voltage | 220-240V~50/60Hz |
| Total power | 4800W-6700W (varies by card) |
| Zones | 3 zones: Left front 1200-1800W/Boost 1600-2100W(Φ160-180mm), Left rear 1600-2100W/Boost 2000-2600W(Φ160-180mm), Right 1800-3600W/Boost 2100-2600W(Φ210-320mm) |
| Control | Sensor touch control |
| Features | Sensor touch control; Digital display; Power level 9; Cooking timer 99 min; Auto cookware detection; Child lock; Auto switch-off; Power sharing; Boost function; Overheating protection; Overflow protection; Residual heat indicator |
| Certificates | GS, CE, EMC, ERP, ROHS, REACH |
| Package | Box 639*568*114; 20GP/40HQ 720/1656 |

T-74IB3T008H2-CSP
| Product dim. | 590*520*53.8 |
| Cut-out dim. | 558*488 |
| Voltage | 220-240V~50/60Hz |
| Total power | 4800W-6700W (varies by card) |
| Zones | 3 zones: Left front 1200-1800W/Boost 1600-2100W(Φ160-180mm), Left rear 1600-2100W/Boost 2000-2600W(Φ160-180mm), Right 1800-3600W/Boost 2100-2600W(Φ210-320mm) |
| Control | Sensor touch control |
| Features | Sensor touch control; Digital display; Power level 9; Cooking timer 99 min; Auto cookware detection; Child lock; Auto switch-off; Power sharing; Boost function; Overheating protection; Overflow protection; Residual heat indicator |
| Certificates | GS, CE, EMC, ERP, ROHS, REACH |
| Package | Box 639*568*114; 20GP/40HQ 720/1656 |
Accessories · Control Panel
IN-3T Control Panel Interfaces
The "x" in the model no. is the button operation type (T, S or E); the "y" is the control panel serial number (001-014). For IN-3T products there are 11 interfaces (excluding S002 and S006).

T001
Touch control panel

S003
Slider control panel

T007
Touch control panel

S004
Slider control panel

T008
Touch control panel

S005
Slider control panel

T009
Touch control panel

E011
Knob control panel

S012
Slider control panel

T014
Touch control panel

S013
Slider control panel