← All Collections
IN-4T Induction Hobs
Built-in induction hobs; 590*520*53.8 body; 6000W-7400W total power. 4 zones: Left front/rear 1200-2100W/Boost 1600-2600W(Φ160-180mm), Right rear 1200-1800W/Boost 1600-2100W(Φ160-185*185mm), Right front 1800-2100W/Boost 2100-2600W(Φ180mm); FLEX Zone 2800W

T-73IB4T001H2-SCBB
| Product dim. | 590*520*53.8 |
| Cut-out dim. | 558*488 |
| Voltage | 220-240V~50/60Hz |
| Total power | 6000W-7400W |
| Zones | 4 zones: Left front/rear 1200-2100W/Boost 1600-2600W(Φ160-180mm), Right rear 1200-1800W/Boost 1600-2100W(Φ160-185*185mm), Right front 1800-2100W/Boost 2100-2600W(Φ180mm); FLEX Zone 2800W/Boost 3000W on select models |
| Control | Sensor touch control |
| Features | Sensor touch control; Digital display; Power level 9; Cooking timer 99 min; Auto cookware detection; Child lock; Auto switch-off; Power sharing; Boost function; Overheating protection; Overflow protection; Residual heat indicator |
| Certificates | GS, CE, EMC, ERP, ROHS, REACH |
| Package | Box 639*568*114; 20GP/40HQ 720/1656 |

T-74IB4T001H2-CSCS
| Product dim. | 590*520*53.8 |
| Cut-out dim. | 558*488 |
| Voltage | 220-240V~50/60Hz |
| Total power | 6000W-7400W |
| Zones | 4 zones: Left front/rear 1200-2100W/Boost 1600-2600W(Φ160-180mm), Right rear 1200-1800W/Boost 1600-2100W(Φ160-185*185mm), Right front 1800-2100W/Boost 2100-2600W(Φ180mm); FLEX Zone 2800W/Boost 3000W on select models |
| Control | Sensor touch control |
| Features | Sensor touch control; Digital display; Power level 9; Cooking timer 99 min; Auto cookware detection; Child lock; Auto switch-off; Power sharing; Boost function; Overheating protection; Overflow protection; Residual heat indicator |
| Certificates | GS, CE, EMC, ERP, ROHS, REACH |
| Package | Box 639*568*114; 20GP/40HQ 720/1656 |

T-72IB4S012H2-KKKK
| Product dim. | 590*520*53.8 |
| Cut-out dim. | 558*488 |
| Voltage | 220-240V~50/60Hz |
| Total power | 6000W-7400W |
| Zones | 4 zones: Left front/rear 1200-2100W/Boost 1600-2600W(Φ160-180mm), Right rear 1200-1800W/Boost 1600-2100W(Φ160-185*185mm), Right front 1800-2100W/Boost 2100-2600W(Φ180mm); FLEX Zone 2800W/Boost 3000W on select models |
| Control | Sensor touch control |
| Features | Sensor touch control; Digital display; Power level 9; Cooking timer 99 min; Auto cookware detection; Child lock; Auto switch-off; Power sharing; Boost function; Overheating protection; Overflow protection; Residual heat indicator |
| Certificates | GS, CE, EMC, ERP, ROHS, REACH |
| Package | Box 639*568*114; 20GP/40HQ 720/1656 |

T-60IB4xyzf-BABA
| Product dim. | 590*520*53.8 |
| Cut-out dim. | 558*488 |
| Voltage | 220-240V~50/60Hz |
| Total power | 6000W-7400W |
| Zones | 4 zones: Left front/rear 1200-2100W/Boost 1600-2600W(Φ160-180mm), Right rear 1200-1800W/Boost 1600-2100W(Φ160-185*185mm), Right front 1800-2100W/Boost 2100-2600W(Φ180mm); FLEX Zone 2800W/Boost 3000W on select models |
| Control | Sensor touch control |
| Features | Sensor touch control; Digital display; Power level 9; Cooking timer 99 min; Auto cookware detection; Child lock; Auto switch-off; Power sharing; Boost function; Overheating protection; Overflow protection; Residual heat indicator |
| Certificates | GS, CE, EMC, ERP, ROHS, REACH |
| Package | Box 639*568*114; 20GP/40HQ 720/1656 |

T-72IB4S003H2-KKKK
| Product dim. | 590*520*53.8 |
| Cut-out dim. | 558*488 |
| Voltage | 220-240V~50/60Hz |
| Total power | 6000W-7400W |
| Zones | 4 zones: Left front/rear 1200-2100W/Boost 1600-2600W(Φ160-180mm), Right rear 1200-1800W/Boost 1600-2100W(Φ160-185*185mm), Right front 1800-2100W/Boost 2100-2600W(Φ180mm); FLEX Zone 2800W/Boost 3000W on select models |
| Control | Sensor touch control |
| Features | Sensor touch control; Digital display; Power level 9; Cooking timer 99 min; Auto cookware detection; Child lock; Auto switch-off; Power sharing; Boost function; Overheating protection; Overflow protection; Residual heat indicator |
| Certificates | GS, CE, EMC, ERP, ROHS, REACH |
| Package | Box 639*568*114; 20GP/40HQ 720/1656 |
Accessories · Control Panel
IN-4T Control Panel Interfaces
The "x" in the model no. is the button operation type (T, S or E); the "y" is the control panel serial number (001-014). For IN-4T products there are 11 interfaces (excluding S002 and S006).

T001
Touch control panel

S003
Slider control panel

T007
Touch control panel

S004
Slider control panel

T008
Touch control panel

S005
Slider control panel

T009
Touch control panel

E011
Knob control panel

S012
Slider control panel

T014
Touch control panel

S013
Slider control panel