← All Collections
HT Induction Hobs
Built-in induction hobs; 730*430*53.8 body; 3700W total power. 2 horizontal zones: Left 1200-2100W/Boost 1600-2600W(Φ160-180mm), Right 1200-2100W/Boost 1600-2600W(Φ160-180mm); interlock mode on select models. Sensor touch control.

T-42IBHTS015H2-GG
| Product dim. | 730*430*53.8 |
| Cut-out dim. | 674*379 |
| Voltage | 220-240V~50/60Hz |
| Total power | 3700W |
| Zones | 2 horizontal zones: Left 1200-2100W/Boost 1600-2600W(Φ160-180mm), Right 1200-2100W/Boost 1600-2600W(Φ160-180mm); interlock mode on select models |
| Control | Sensor touch control |
| Features | Sensor touch control; Digital display; Power level 9; Cooking timer 99 min; Auto cookware detection; Child lock; Auto switch-off; Power sharing; Boost function; Overheating protection; Overflow protection; Residual heat indicator |
| Certificates | GS, CE, EMC, ERP, ROHS, REACH |
| Package | Box 788*488*114; 20GP/40HQ 560/1380 |
Accessories · Control Panel
HT Control Panel Interfaces
"x" is the operation type of the control panel (S only); "y" is the serial number (015, 016 and 017). HT uses three slider interfaces: S015, S016 and S017.

S015
Slider control panel

S016
Slider control panel

S017
Slider control panel